美元 · 按 token · 无订阅
透明 定价
你付上游官方价(美元),加上 VoltAI 的通道费。所有用户费率一致,每张账单上都会列明。
美元充值,美元消费,1:1
| 模型 | 上下文 | 输出 · in / out | 适合 |
|---|---|---|---|
claude-opus-4-7 Anthropic | 200K | $5.000 / $25.00 | Frontier reasoning, agents |
claude-sonnet-4-6 Anthropic | 200K | $3.000 / $15.00 | Balanced code + chat |
claude-haiku-4-5-20251001 Anthropic | 200K | $1.000 / $5.000 | Fast, cheap, agentic |
gpt-5.5 OpenAI | 400K | $5.000 / $30.00 | Default ChatGPT model |
gemini-3.1-pro-preview Google | 2M | $2.000 / $12.00 | Long context, multimodal |
DeepSeek-V4-Pro DeepSeek | 128K | $1.760 / $3.520 | Reasoning, code, math |
DeepSeek-V4-Flash DeepSeek | 128K | $0.140 / $0.280 | Cheap, multilingual |
Kimi-K2.6 Moonshot | 256K | $0.900 / $4.050 | Long context, Chinese |
所有价格均为美元 / 每 100 万 token。上游调价 24 小时内同步。
VoltAI 对比
诚实对比表。只列真正重要的维度,和你可能正在考虑的另一家中转比。
| Dimension | VoltAI | OpenRouter | CN low-cost gateways | Direct provider |
|---|---|---|---|---|
| Currency | USD native | USD native | CNY with spread | USD (varies) |
| Markup | +5% flat, shown | +5% flat | mixed, unpublished | n/a |
| Model substitution | Zero — contractual | Zero | Reported | Zero |
| Benchmark parity published | Daily, raw JSON | No | No | Vendor's own |
| Refund on parity fail | Full billing period | Case-by-case | Rare | n/a |
| OAuth-subscription risk | None — API key only | None | High | None |
| BYOK (zero-trust) | Enterprise | No | No | n/a |
| Invoice / audit export | CSV, per request | CSV | Limited | Varies |
| Jurisdiction | Wyoming, USA | Delaware, USA | Mainland CN | Varies |
Competitor column summarises publicly advertised behaviour of OpenRouter and of the cluster of CN-facing gateways (laozhang, packycode, nekocode, etc.) as of 2026-05. If you spot an inaccuracy, email integrity@voltai.one — we fix and credit.
没有意外
💳
用多少付多少
美元任意额度充值。未使用余额 30 天内可原路退款。
🧾
按请求开票
每次调用都有记录:输入输出 token、延迟、精确通道费,随时导出 CSV。
💵
不在汇率上动手脚
美元进,美元出。人民币充值每日公开 FX 快照,没有隐藏价差。
♻️
缓存原样透传
上游支持 prompt 缓存的地方自动启用,折扣展示给你,不是留给我们。